Thanks to all of you who took part in our Q2 2020 Developer Economics survey! Your responses make a difference and contribute to the developer ecosystem. We’re super excited as it is now time to announce the full list of our developer prizes and their winners!
Developers who take our surveys earn 100 points for every new survey completed, plus 10 points for providing their feedback about the survey. You can see the list of benefits and rewards here.
Exclusive Community Prize Draw for members with 801+ points – Microsoft Surface Pro 7 and One Plus 7T
Winner | Country | Prize |
j*****@h******.c** | Mexico | Microsoft Surface Pro 7 |
m*****.t*********@g****.c** | Lithuania | OnePlus 7T |
Exclusive Community Prize Draw for members with 801+ points – Prizes: Vouchers, branded stickers, water bottles, surprise swag, and socks
Winner | Country | Prize |
j*****@h******.c** | Mexico | Microsoft Surface Pro 7 |
m*****.t*********@g****.c** | Lithuania | OnePlus 7T |
S********@h******.c** | Pakistan | $50 Udemy or Amazon voucher |
a*********@y****.c** | United States | $50 Udemy or Amazon voucher |
l*@l****.c** | Colombia | $50 Udemy or Amazon voucher |
p****@p**********.n*** | Australia | $50 Udemy or Amazon voucher |
c****@h******.c** | United States | $50 Udemy or Amazon voucher |
c*******@y****.c** | United States | Branded stickers and water bottle |
z*********@g****.c** | Taiwan | Branded stickers and water bottle |
b*****@e*************.c** | United States | Branded stickers and water bottle |
r******@g****.c** | Canada | Branded stickers and water bottle |
d*.b****@g****.c** | Canada | Branded stickers and water bottle |
t*******.h******@g**.d* | Germany | Surprise swag |
s******.s******@g****.c** | Germany | Surprise swag |
l***********@g****.c** | Canada | Surprise swag |
m*****@c*******.i* | Italy | Surprise swag |
s******.t**@g****.c** | Malaysia | Surprise swag |
Here’s a sneak peak at the surprise swag!
Exclusive Community Prize Draw for members with 501+ points – Prizes: Vouchers, surprise swag, branded stickers and socks
Winner | Country | Prize |
j***********@g****.c** | Japan | $50 Udemy or Amazon voucher |
a***********@g****.c** | Malta | $50 Udemy or Amazon voucher |
a*************@g****.c** | Spain | $50 Udemy or Amazon voucher |
f***********@g****.c** | Nigeria | $50 Udemy or Amazon voucher |
n.s*******@g****.c** | United Kingdom | $50 Udemy or Amazon voucher |
k******@g****.c** | Italy | Surprise swag |
t****.a*******@g****.c** | Algeria | Surprise swag |
p**********@g****.c** | South Africa | Branded stickers and socks |
j********@g****.c** | United States | Branded stickers and socks |
k*****.k******@g****.c** | Greece | Branded stickers and socks |
n********@w****.c** | Israel | Branded stickers and socks |
s*********@g****.c** | Portugal | Branded stickers and socks |
Exclusive Community Prize Draw for members with 301+ points – Prizes: Branded surprise swag, stickers and socks
Winner | Country | Prize |
b*****@g****.c** | Hungary | Surprise swag |
g****.o**@o******.c** | United Kingdom | Surprise swag |
t***********@g****.c** | United States | Branded stickers and socks |
m*********@g****.c** | United States | Branded stickers and socks |
General Prize Draw
Winner | Country | Prize |
h*********@g****.c** | Egypt | iPhone 11 |
d*****@y*****.r* | Russia | JetBrains All Products Pack |
o*********@g****.c** | Mexico | GitKraken Pro license |
a******@o******.c** | Kenya | GitKraken Pro license |
g****.c*****@h******.c** | Canada | GitKraken Pro license |
s******.a***@g****.c** | India | GitKraken Pro license |
z***********@g****.c** | Russia | GitKraken Pro license |
p************@g****.c** | India | GitKraken Pro license |
n************@g****.c** | Japan | Cloud Guru x 6 months license |
j*****@g****.c** | Russia | Cloud Guru x 6 months license |
d************@g****.c** | India | Cloud Guru x 6 months license |
m*******.m*******@g****.c** | Russia | Raywenderlich.com 3 months Professional subscription |
e****.s******.9*@g****.c** | Russia | Raywenderlich.com 3 months Professional subscription |
A*********@y*****.r* | Russia | Raywenderlich.com 3 months Professional subscription |
f.a*****@g****.c** | Turkey | SitePoint premium subscriptions x 6 months |
n***********@g****.c** | Russia | SitePoint premium subscriptions x 6 months |
b****@l***.r* | Russia | SitePoint premium subscriptions x 6 months |
v****.m**********@g****.c** | Ukraine | SitePoint premium subscriptions x 6 months |
n*******@g****.c** | Russia | SitePoint premium subscriptions x 6 months |
s*************@y****.c*.u* | United Kingdom | Seagate STGX5000400 Portable 5TB External Hard Drive HDD |
r*****.c****.g*******@g****.c** | Venezuela | Corsair K68 RGB Mechanical Gaming Keyboard |
m*****.a********@g****.c** | Nigeria | $20 Amazon voucher |
i***.f****@m*.e**.a* | Australia | $20 Amazon voucher |
t***********@g****.c** | Russia | $20 Amazon voucher |
a************@g****.c** | Ghana | $20 Amazon voucher |
j************@g****.c** | United States | $20 Amazon voucher |
g*****@g****.c** | France | $20 Amazon voucher |
n***********@g****.c** | Brazil | $20 Amazon voucher |
m***.l**.p*******@g*********.c** | Japan | $20 Amazon voucher |
m*************@g****.c** | India | $20 Amazon voucher |
d*******@g****.c** | United States | $20 Amazon voucher |
m******@g****.c** | Canada | $20 Amazon voucher |
m***.d*******@g****.c** | Netherlands | BaseCode field guide – full kit |
h********@g****.c** | Russia | BaseCode field guide – full kit |
h***@j*************.e* | Spain | BaseCode field guide – full kit |
t*************@g****.c** | South Africa | BaseCode field guide – full kit |
d****.b****@f*******.c** | France | BaseCode field guide – full kit |
a****************@g****.c** | Ukraine | BaseCode field guide – full kit |
r****@m***.r* | Russia | Introduction to Algorithms, 3rd Edition (The MIT Press) |
The State of AR/VR Survey Prize Draw
Winner | Country | Prize |
h******@g****.c** | Mexico | Oculus Quest 64GB |
i******@g****.c** | United Kingdom | Sketchfab 12 month Pro License |
m*******.t*****@g****.c** | United States | OctaneRender Studio for Unity – 12 months license |
d*********@g****.c** | United States | iPhone 11 |
a****.q**********@g****.c** | Canada | Vufori12 months Basic License |
a***.p********@g****.c** | India | VR Ninjas Virtual Reality Mat |
n******.c******.f@g****.c** | Chile | VR Ninjas Virtual Reality Mat |
Extra Prize Draws
Winner | Country | Prize |
s*******.1*@g****.c** | India | $50 Amazon voucher |
j**********@i*****.c** | Brazil | Developer Economics hoodie |
s*****.b********@g****.c** | United States | Augmented Reality: Principles and Practice (Usability) book |
m***.l****@g****.c** | United States | The Pragmatic Programmer: 20th Anniversary Edition, 2nd Edition: Your Journey to Mastery book |
f********@b*.r* | Kazakhstan | InsomniPlus license ($50 value) – Debug APIs like human, not robot |
p*********@g****.c** | Vietnam | Developer Economics hoodie |
s*******@g****.c** | Russia | Soft Skills: The software developer’s life manual |
s******.l*****@g****.c** | South Africa | Developer Economics hoodie |
t*****************@g****.c** | South Africa | $20 Amazon voucher |
r*************@g****.c** | Nigeria | The 10X Rule: The Only Difference Between Success and Failure book |
r**********@g****.c** | Germany | Developer Economics hoodie |
2*******@w**.d* | Germany | $20 Amazon voucher |
m********@b*.r* | Russia | Game Engine Architecture, Third Edition book |
m**************@n****.c** | Indonesia | Developer Economics hoodie |
m************@m***.r* | Russia | $20 Amazon voucher |
m*****.b****@g****.c** | Spain | Precision: Principles, Practices and Solutions for the Internet of Things book |
g*********.s**@g****.c** | Vietnam | Developer Economics hoodie |
l*********@g****.c** | India | $20 Amazon voucher |
d********@g****.c** | Nigeria | Deep Learning (Adaptive Computation and Machine Learning series) book |
j**************@y****.c** | United States | Developer Economics hoodie |
s***********@g****.c** | Russia | $20 Amazon voucher |
s***********@g****.c** | Russia | Raywenderlich.com 3 months Professional subscription |
m******.b********@g****.c** | India | Developer Economics hoodie |
x*******@y****.c*.j* | Japan | $20 Amazon voucher |
v************@g****.c** | Ukraine | Mastering Bitcoin: Programming the Open Blockchain 2nd Edition book |
o******.m******@c**********.n** | France | Developer Economics hoodie |
d*******@g****.c** | United States | $20 Amazon voucher |
p***********@m***.r* | Russia | The Phoenix Project: Novel about IT, DevOps, and Helping Your Business Win |
j********@g****.c** | South Africa | $20 Amazon voucher |
g*************@g****.c** | Indonesia | Developer Economics hoodie |
Dicoding Prize Draw – Dicoding Learning Path (Beginner Android or Beginner Web class or mixed) – Exclusive developers taking the survey from Indonesia
Winners |
g**********@g****.c** |
t**************@g****.c** |
w********@g****.c** |
y*******@g****.c** |
d***************@g****.c** |
r***********@g****.c** |
a***************@g****.c** |
s**************@g****.c** |
a**********@g****.c** |
h**********@g****.c** |
w******@g****.c** |
f*********@g****.c** |
a***************@g****.c** |
a******************@g****.c** |
r****.h****@g****.c** |
t****.i********@g****.c** |
w**********@g****.c** |
w**************@g****.c** |
d**************@g****.c** |
m***********@g****.c** |
r********@g****.c** |
a************@g****.c** |
i******@g****.c** |
s*********@g****.c** |
m*******@g****.c** |
We’ve already reached out to the winners by email. Do you recognise one of the email addresses as yours but haven’t received your email yet? Please contact us at community@developereconomics.com
The lists above only include prize-draw winners and not runner-ups. If the prize draw winners do not claim their prizes within 10 workings of us contacting them, then runner-ups will be invited to claim them instead.
Some of the winners have generously donated the cost of their prize to Techfugees, the charity we supported during the survey.
We’d like to say a special thanks to the lovely people at BaseCode, Dicoding, GitKraken, SitePoint, Sketchfab who supported us during our Q2 2020 Developer Economics survey by donating a prize – you rock!!
If you’re not a winner, don’t despair, our next survey, our 20th (!!), will be live later this year. We’re already on the hunt for some amazing prizes, and open to your suggestions. What prizes would you like to win? Drop us an email or send us a Tweet.
To ensure that you are notified when our next survey is live, sign up. Don’t forget to make sure the survey notification option is ticked.